Licensing
Get a license
Answer three questions and we'll find the best license for you, whether from us or Microsoft. Still have questions? Contact us and we'll sort it out.
You don't need a direct license
This environment is covered by AppSource licensing — the better deal for it: priced per user per month, billed by Microsoft on your existing account, renewed automatically, and assigned by your admin like any other Microsoft license.
Get the visual on AppSourceSecure checkout by Paddle, our payment partner. Your key is shown immediately after payment and sent by email.
What's the difference between AppSource and direct licensing?
| AppSource license | Direct license | |
|---|---|---|
| Best for | Power BI Service and DesktopReports at app.powerbi.com and in the mobile apps | All other environmentsReport Server, Embedded, Publish to web, the SharePoint Power BI web part, sovereign clouds, offline |
| Pricing | Per userPriced on each Marketplace listing | Per visual or all-visuals bundleAnnual or 3-year term |
| Billing | MicrosoftOn your existing Microsoft account | ChartPadVia our payment partner Paddle |
| Renewal | AutomaticManaged in the Microsoft 365 admin center | Manual, every 1 or 3 yearsA report editor updates the visual with the fresh key |
| Who needs one | Every editor and viewerAssigned by an admin in the Microsoft 365 admin center | No per-user licensesOne key covers every editor and viewer for the licensed company; an editor pastes it into the visual's Format pane |
| Get from Microsoft | Choose your license above |
Mixed estate — say, the service for most teams and Report Server for one? Go direct: one key covers every environment, the AppSource-covered ones included. Already bought a direct license? Retrieve your key with the transaction id from your Paddle receipt. For the Pro Filter, contact us for a quote.